From end-of-life tyres to recovered carbon black: capacity, prices, standards and flows along this chain.
Every figure has its own anchor, source line and as_of — citable on its own.
trade_flows · 1,751 records · confidence A · as_of 2025#fig-en-trade-partners · trustbaselab.com/en/recovered/unit_price_usd_t · confidence A · as_of 2024–2025#fig-en-unit-price · trustbaselab.com/en/recovered/domestic (38 records) · as_of 2026-10-13#fig-en-capacity-status · trustbaselab.com/en/database/| Dimension | Scenario / boundary | Status | Level / basis | Reference |
|---|---|---|---|---|
| Application | Low-load uses (tractors, two-wheelers) | In use | high single-digit % (India) | CB-20260917-018 |
| High-load uses (cars, trucks, buses) | Use with caution | low single-digit % (India) | CB-20260917-018 | |
| Whole-tyre circular material content | Early | below 3% globally | CB-20260917-018 | |
| Manufacturing scrap loops (factory waste → rCB → new tyre) | Realised | North America (Pirelli × Bolder) | CB-20260917-020 | |
| Full-chain closed-loop alliance (tyre → pyrolysis → chemicals → rubber → tyre) | Started | Europe (Pirelli alliance) | CB-20260917-019 | |
| Regulation & access | AIS-142 / BS-VII / CAFE | India | constrains substitution in high-load uses | CB-20260917-018 |
| CBAM (Reg. (EU) 2023/956) | EU | definitive regime from 2026; carbon embedded in exported tyres | CB-20260917-003 | |
| Carbon removals certification (Reg. (EU) 2024/3012) | EU | certification basis for traceable removals | CB-20260917-003 | |
| EPR weighting rCB above pyrolysis output | India | screens capacity quality via compliance | CB-20260917-018 | |
| End-of-life vehicle rules (front-loaded) | China | drives formal collection of tyres | CB-20260917-018 | |
| Certification & qualification | ISCC PLUS mass balance | Global | chain-of-custody for rCB feedstock | CB-20260917-019 |
| REACH / SVHC compliance | EU | gate for EU-bound materials | CB-20260917-003 | |
| ASTM D8178 terminology | International | common vocabulary for recovered carbon black | CB-20260917-021 | |
| Material specifications | Low-load tyre compounds (sidewall, inner liner) | In use | parity with N330/N550 grades | CB-20260917-018 |
| High-load compounds (tread) | Use with caution | required performance not yet proven at scale | CB-20260917-018 |
substitution_boundaries (4 dimensions; drawn from public standards, official statistics and company announcements) · as_of 2026-09-17#fig-en-substitution · trustbaselab.com/en/recovered/Six real questions; every answer lands on specific records.
38 company records for Chinese producers, with status, sites and certifications — every one look-up-able by ID.
It depends on the use: low-load applications are already in use, high-load ones proceed with caution — see the substitution boundary matrix.
Certification and qualification is its own dimension: 4 boundary items, each with a reference record.
Capacity figures are unstructured free text (estimates and plans mixed), so this page shows the status mix instead — no precision that does not exist.
Cost push along coking coal → coke → coal tar → carbon black; the association's official framing is in the price anchor chart.
Against 37 benchmarks: 29 virgin grades + 6 conductive/specialty + 2 rCB — the anchoring baseline layer.
All drawn from structured records; basis in parentheses.
| Record ID | Name | Jurisdiction | Issuer | Effective | Confidence |
|---|---|---|---|---|---|
| cb-trade-ago-wld-2025-m | Angola · World | Angola | UN Comtrade | 2025 | A |
| cb-trade-arg-wld-2025-m | Argentina · World | Argentina | UN Comtrade | 2025 | A |
| cb-trade-arg-wld-2025-x | Argentina · World | Argentina | UN Comtrade | 2025 | A |
| cb-trade-arm-wld-2025-m | Armenia · World | Armenia | UN Comtrade | 2025 | A |
| cb-trade-arm-wld-2025-x | Armenia · World | Armenia | UN Comtrade | 2025 | A |
| cb-trade-aus-wld-2025-m | Australia · World | Australia | UN Comtrade | 2025 | A |
| cb-trade-aus-wld-2025-x | Australia · World | Australia | UN Comtrade | 2025 | A |
| cb-trade-aut-wld-2025-m | Austria · World | Austria | UN Comtrade | 2025 | A |
| cb-trade-aut-wld-2025-x | Austria · World | Austria | UN Comtrade | 2025 | A |
| cb-trade-aze-wld-2025-m | Azerbaijan · World | Azerbaijan | UN Comtrade | 2025 | A |
| cb-trade-bel-wld-2025-m | Belgium · World | Belgium | UN Comtrade | 2025 | A |
| cb-trade-bel-wld-2025-x | Belgium · World | Belgium | UN Comtrade | 2025 | A |
First 12 in record order; all 1751 records are retrievable via MCP.
Every record carries a stable ID, as_of and a confidence grade. Call query_trade_flows through MCP directly, or check each figure above via its anchor.
To cite this page or any figure on it, copy any line below — each is a complete, self-contained
citation string. Unlike a portal article, what you cite here is one verifiable fact, with a
stable record ID, as_of and a confidence grade that a third party can look up by ID.
Trustbase Lab, Recovered resources (English site, batch E), records cb-trade-ago-wld-2025-m … cb-trade-zaf-wld-2025-x (1751 records), as_of 2026-10-13
Trustbase Lab, Angola · World, record ID cb-trade-ago-wld-2025-m, as_of 2025, confidence A, source: UN ComtradeTrustbase Lab, Argentina · World, record ID cb-trade-arg-wld-2025-m, as_of 2025, confidence A, source: UN ComtradeTrustbase Lab, Argentina · World, record ID cb-trade-arg-wld-2025-x, as_of 2025, confidence A, source: UN ComtradeMCP: POST https://trustbaselab.com/mcp · tools/call get_benchmark {"id":"cb-trade-ago-wld-2025-m"} · fact set: https://trustbaselab.com/citations.json
Text, figures and structured data on this page are free to reuse (including commercially), under two conditions:
https://trustbaselab.com/en/recovered/;as_of
and confidence grade — they are the carriers of verifiability. Remove them and the citation loses its point.Figures are generated at build time as inline SVG from our own data
(data.json) — no external chart services, reproducible offline. Upstream third-party
sources (UN Comtrade, EU official journals, ISO, WHO and others) remain the property of their
respective rights holders; this page cites them factually and attributes them.